asrock.com
Free website and domain report on asrock.com
Last Updated: 10th May, 2020 Update Now
Overview
Snoop Summary for asrock.com
This is a free and comprehensive report about asrock.com. Asrock.com is expected to earn an estimated $438 USD per day from advertising revenue. The sale of asrock.com would possibly be worth $319,626 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Asrock.com is insanely popular with an estimated 103,533 daily unique visitors. This report was last updated 10th May, 2020.
About asrock.com
Site Preview: | |
Title: | ASRock |
Description: | Global motherboard manufacturer. Carries some unusual motherboard concepts. |
Keywords and Tags: | asrock, business, components, computers, hardware, motherboards, popular, software |
Related Terms: | amd motherboard, asrock mainboard erfahrungen, asus motherboard, gigabyte motherboard, motherboard, motherboard testing, raven ridge apu motherboard, supermicro motherboard, unusual, what does a motherboard do |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$319,626 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 12,733 |
Alexa Reach: | 0.0054% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Australia | 24,540 |
Canada | 18,049 |
Colombia | 10,158 |
Germany | 3,432 |
Egypt | 23,536 |
United Kingdom | 7,304 |
Greece | 5,871 |
Hong Kong | 6,932 |
Indonesia | 5,630 |
India | 75,249 |
Iran, Islamic Republic Of | 23,219 |
Japan | 12,529 |
Malaysia | 9,773 |
Serbia | 3,724 |
Russian Federation | 12,865 |
Turkey | 17,595 |
Taiwan, Province Of China | 4,008 |
United States | 13,073 |
Venezuela | 2,479 |
Viet Nam | 7,334 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 103,533 |
Monthly Visitors: | 3,151,218 |
Yearly Visitors: | 37,789,545 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Australia | Daily: 828 Monthly: 25,210 Yearly: 302,316 | 0.8% |
Canada | Daily: 1,346 Monthly: 40,966 Yearly: 491,264 | 1.3% |
Colombia | Daily: 828 Monthly: 25,210 Yearly: 302,316 | 0.8% |
Germany | Daily: 13,459 Monthly: 409,658 Yearly: 4,912,641 | 13% |
Egypt | Daily: 621 Monthly: 18,907 Yearly: 226,737 | 0.6% |
United Kingdom | Daily: 2,899 Monthly: 88,234 Yearly: 1,058,107 | 2.8% |
Greece | Daily: 2,174 Monthly: 66,176 Yearly: 793,580 | 2.1% |
Hong Kong | Daily: 1,449 Monthly: 44,117 Yearly: 529,054 | 1.4% |
Indonesia | Daily: 2,795 Monthly: 85,083 Yearly: 1,020,318 | 2.7% |
India | Daily: 2,174 Monthly: 66,176 Yearly: 793,580 | 2.1% |
Iran, Islamic Republic Of | Daily: 1,346 Monthly: 40,966 Yearly: 491,264 | 1.3% |
Japan | Daily: 7,351 Monthly: 223,737 Yearly: 2,683,058 | 7.1% |
Malaysia | Daily: 621 Monthly: 18,907 Yearly: 226,737 | 0.6% |
Other | Daily: 32,716 Monthly: 995,785 Yearly: 11,941,496 | 31.6% |
Serbia | Daily: 828 Monthly: 25,210 Yearly: 302,316 | 0.8% |
Russian Federation | Daily: 4,038 Monthly: 122,898 Yearly: 1,473,792 | 3.9% |
Turkey | Daily: 1,449 Monthly: 44,117 Yearly: 529,054 | 1.4% |
Taiwan, Province Of China | Daily: 4,452 Monthly: 135,502 Yearly: 1,624,950 | 4.3% |
United States | Daily: 16,462 Monthly: 501,044 Yearly: 6,008,538 | 15.9% |
Venezuela | Daily: 3,831 Monthly: 116,595 Yearly: 1,398,213 | 3.7% |
Viet Nam | Daily: 1,864 Monthly: 56,722 Yearly: 680,212 | 1.8% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $438 USD |
Monthly Revenue: | $13,326 USD |
Yearly Revenue: | $159,808 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Australia | Daily: $1 USD Monthly: $32 USD Yearly: $379 USD | 0.2% |
Canada | Daily: $3 USD Monthly: $76 USD Yearly: $913 USD | 0.6% |
Colombia | Daily: $0 USD Monthly: $2 USD Yearly: $28 USD | <0.1% |
Germany | Daily: $37 USD Monthly: $1,128 USD Yearly: $13,530 USD | 8.5% |
Egypt | Daily: $0 USD Monthly: $2 USD Yearly: $19 USD | <0.1% |
United Kingdom | Daily: $10 USD Monthly: $302 USD Yearly: $3,616 USD | 2.3% |
Greece | Daily: $0 USD Monthly: $10 USD Yearly: $122 USD | 0.1% |
Hong Kong | Daily: $0 USD Monthly: $6 USD Yearly: $71 USD | <0.1% |
Indonesia | Daily: $2 USD Monthly: $61 USD Yearly: $734 USD | 0.5% |
India | Daily: $7 USD Monthly: $203 USD Yearly: $2,438 USD | 1.5% |
Iran, Islamic Republic Of | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Japan | Daily: $4 USD Monthly: $116 USD Yearly: $1,394 USD | 0.9% |
Malaysia | Daily: $0 USD Monthly: $7 USD Yearly: $87 USD | 0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Serbia | Daily: $0 USD Monthly: $1 USD Yearly: $8 USD | <0.1% |
Russian Federation | Daily: $1 USD Monthly: $23 USD Yearly: $278 USD | 0.2% |
Turkey | Daily: $1 USD Monthly: $17 USD Yearly: $199 USD | 0.1% |
Taiwan, Province Of China | Daily: $0 USD Monthly: $12 USD Yearly: $142 USD | 0.1% |
United States | Daily: $372 USD Monthly: $11,309 USD Yearly: $135,623 USD | 84.9% |
Venezuela | Daily: $0 USD Monthly: $4 USD Yearly: $42 USD | <0.1% |
Viet Nam | Daily: $1 USD Monthly: $15 USD Yearly: $184 USD | 0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | asrock.com | 10 |
Domain Name: | asrock | 6 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 1.81 seconds |
Load Time Comparison: | Faster than 47% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 206.225.80.203 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Dark Blue Sea Ltd |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Safe |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | www.asrock.com |
Issued By: | DigiCert SHA2 Secure Server CA |
Valid From: | 26th September, 2018 |
Valid To: | 28th August, 2020 |
Subject: | CN = www.asrock.com O = ASRock Inc. L = Taipei City S = TW |
Hash: | 16bb90e7 |
Issuer: | CN = DigiCert SHA2 Secure Server CA O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 6156756166043822057301926844895159890 |
Serial Number (Hex): | 04A1BF83E0BFC246F8A4AFDC38256652 |
Valid From: | 26th September, 2024 |
Valid To: | 28th August, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/ssca-sha2-g6.crl Full Name: URI:http://crl4.digicert.com/ssca-sha2-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2SecureServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : A4:B9:09:90:B4:18:58:14:87:BB:13:A2:CC:67:70:0A: 3C:35:98:04:F9:1B:DF:B8:E3:77:CD:0E:C8:0D:DC:10 Timestamp : Sep 26 02:59:27.093 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:8D:7B:2A:CC:F5:06:61:0D:06:46:AF: 54:77:3E:2C:5D:47:48:CB:F2:64:C4:C8:1D:F2:34:B8: AC:D5:04:89:D2:02:21:00:F5:46:68:4C:48:CD:9A:5A: 14:6B:F3:D4:FB:F7:CB:58:9D:16:66:B8:AB:DE:D7:EE: 5A:FC:C7:97:D5:E3:9A:F1 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 87:75:BF:E7:59:7C:F8:8C:43:99:5F:BD:F3:6E:FF:56: 8D:47:56:36:FF:4A:B5:60:C1:B4:EA:FF:5E:A0:83:0F Timestamp : Sep 26 02:59:27.316 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:C4:C8:BB:4D:07:97:A9:66:97:83:CA: 6D:65:21:51:FB:54:0F:34:0A:6D:84:30:CC:B5:4C:5F: 01:CB:3C:9B:34:02:20:1D:F9:AF:26:60:EB:3B:7E:C9: 99:3F:20:88:36:BA:31:F4:77:27:38:60:E6:F2:C9:6F: 8F:AD:F5:B7:58:7B:D0 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Sep 26 02:59:27.300 2018 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:D5:D2:05:88:BE:F3:21:6D:C8:85:E8: 0F:7D:97:81:75:9E:33:26:67:0D:3E:95:61:6F:C7:1E: 25:B0:A0:66:38:02:20:67:34:E6:47:B2:58:BB:E1:0C: 26:5B:0F:DF:23:6F:53:96:72:5B:66:6E:7B:08:04:F2: 19:0E:B6:49:ED:77:73 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:asrock.com DNS:www.asrock.com |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
asrock.com. | 206.225.80.203 | IN | 14399 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
asrock.com. | dns7.pegatroncorp.com. | IN | 14399 |
asrock.com. | dns1.pegatroncorp.com. | IN | 14399 |
asrock.com. | dns3.pegatroncorp.com. | IN | 14399 |
asrock.com. | dns5.pegatroncorp.com. | IN | 14399 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
30 | asrock.com. | ms4.pegatroncorp.com. | IN | 14399 |
50 | asrock.com. | ms5.pegatroncorp.com. | IN | 14399 |
50 | asrock.com. | ms6.pegatroncorp.com. | IN | 14399 |
50 | asrock.com. | ms7.pegatroncorp.com. | IN | 14399 |
50 | asrock.com. | ms8.pegatroncorp.com. | IN | 14399 |
90 | asrock.com. | ms9.pegatroncorp.com. | IN | 14399 |
90 | asrock.com. | ms10.pegatroncorp.com. | IN | 14399 |
10 | asrock.com. | ms1.pegatroncorp.com. | IN | 14399 |
10 | asrock.com. | ms2.pegatroncorp.com. | IN | 14399 |
30 | asrock.com. | ms3.pegatroncorp.com. | IN | 14399 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
asrock.com. | dns1.pegatroncorp.com. | hostmaster.dns1.pegatroncorp.com. | 1799 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
asrock.com. | v=spf1 | IN | 14399 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Cache-Control: | private |
Content-Type: | text/html |
Server: | Microsoft-IIS/8.5 |
Date: | 10th May, 2020 |
Content-Length: | 14108 |
Set-Cookie: | * |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | dns1.pegatroncorp.com dns3.pegatroncorp.com dns5.pegatroncorp.com dns7.pegatroncorp.com |
Full Whois: | IP Address Has Reached Rate Limit |
Nameservers
Name | IP Address |
---|---|
dns1.pegatroncorp.com | 43.251.63.43 |
dns3.pegatroncorp.com | 210.80.89.22 |
dns5.pegatroncorp.com | 218.104.34.222 |
dns7.pegatroncorp.com | 221.224.233.93 |
Love W3 Snoop?